Final 2009 Minor League Averages  

HITTING (Through Monday, Sept. 7) 

(Players in bold promoted to MLB)

Player (Nevada connection), Minor League Team 

G AB R H HR RBI SB

AVG.

Mike Brenly (UNLV), Peoria (A)

94 339 35 90 4 36 2 .265
Chris Carter (Sierra Vista), Sacramento (AAA) 13 54  7 14 4 14 0 .259
Scott Cousins (North Valleys), Jacksonville (AA) 130 482  60  127 12 74  27 .263
Jeff Farnham (Faith Lutheran), Charleston (A) 20 62 13 20 1 10 .323
Joe Inglett (UNR), Las Vegas (AAA) 40  161 29  58 25  4 .360
Brent Johnson (Durango), High Desert (A) 21 65 12 19 11 .292
Sean Kazmar (Las Vegas, CSN), Portland (AAA) 114 366 40 86 5 46 8 .235
Dave Krynzel (Green Valley), Norfolk (AAA) 8 29 6 11 1 4 .379
C.J. Lang (UNLV), Winston-Salem (A) 33 87 9 20 10 5 .230
Ben Lasater (Foothill), Greensboro (A) 126 483  73 140 16 76 4 .290
Jeff Malm (Bishop Gorman), Gulf Coast Rays (A) 7 25  6 0 0 1 .240 
Steve Lerud (Galena), Altoona (AA) 95 304  31 73 4 26 2 .240
Mike McDade (Silverado), Lansing (A) 108 408 

50

113 16 57  .277
Jordan Parraz (Green Val., CSN), Omaha (AAA) 13 47 6 14 0 .298
Tommy Pham (Durango), Palm Beach (A) 114 336 47 78 8 44 18  .232
Braeden Schlehuber (CSN), Rome (A) 100 351 41 70 5 37 5 .199
Xavier Scuggs (UNLV), Quad Cities (A) 34 129 17 38 7 33 2 .295
Jay Sferra (UNLV), Vermont (A) 50 160 16 38 0 9 5 .238
Efren Navarro (UNLV), Rancho Cucamonga (A) 130 481 64  138 5 61 .287
Travis Simas (UNR), Gulf Coast Rays (A) 32 89 11 17 0 3 0 .191
Niko Vasquez (Durango), Batavia (A) 70 249 19 52 2 18 1 .209
John Rickard (Bishop Gorman), AZ Angels (A) 19 42 8 12 1 12 0 .286

 PITCHING (Through Monday, Sept. 7)

Player (Nevada connection) G IP W-L ERA
Marc Baca (Srr Vista, UNLV), St. College (A) 18 18 1-3 3.00
Jose Barajas (Spr. Val., WNC), Aberdeen (A) 21 33.1 3-3 4.32
Jon Berger (Bis. Gor., CSN), Lake Elsnr (A) 3 10 0-2 17.10
Michael Blazek (Arbor View), Batavia (A) 15 64 4-9 4.50
Henry Bonilla (Galena), Albuquerque (AAA) 41 77.2 3-11 6.63
Eddie Bonine (UNR), Toledo (AAA) 17  102  4-5 4.41
Mike Dunn (Cimarron, CSN), Scranton (AAA) 12 20 1-0  2.25
Daniel Eastham (UNR), Aberdeen (A) 0-0  --- 
Kyle Farrell (WNC), Gulf Coast Braves (A) 12 39 0-3  6.92
Justin Garcia (Srr. Vis., WNC), Charlotte (A) 32  58 7-5 4.66
Steven Hirschfeld (CSN), Fort Meyers (A) 32 117  7-7 2.23
Kevin Kreier (Foothill), Peoria (A)  37 74 5-4 3.77
Tyler Lavigne (Centennial, CSN), Batavia (A) 16 2682 2-2  4.71
Jake McGee (Reed), Charlotte (A) 11 22.1 0-2  6.45
Randy Messenger (Sparks), Tacoma (AAA) 52 56.2  0-2 2.86
Kyler Newby (Bonanza), Mobile (AA) 42 65.1 2-3 3.99
Jacob Rasner (Wooster), Winston-Salem (A) 31 127.2 4-7 4.72
Josh Roberts (Bis. Gor.), Jamestown (A) 8 35 0-3  3.86
Chad Robinson (Silverado), Helena (A) 8 10 1-0  3.60
Derek Rodriguez (Bis. Gor.), Charlotte (AAA) 36 56.2  0-3 3.49
Cole Rohrbough (WNC), Myrtle Beach (A) 23 117  6-8 5.77
Steve Sauer (Sh. Rdg,WNC), Kannapolis (A) 28 142 6-5  3.36
Rod Scurry (Galena, UNR), Tri-City (A)  23 37 5-1  2.68
Kyle Smit (Span. Springs), Inland Emp. (A) 5 20.2 0-4 7.84
Egan Smith (CSN), Auburn (A) 9 38.2 2-1 2.56
Jordan Smith (CSN), Carolina (AA) 13 73.1  5-3  3.44 
Josh Towers (LV Res.), Scranton (AAA)  19  101.2  7-6  2.74
Joe Wieland (Bishop Manogue), Hickory (A) 19 83 4-6  5.31
Mark Willinsky (Cimarron), Brevard (A) 36 60.1 5-2 3.73
Owen Brolsma (Carson), State College (A) 6.1 0-0  5.68
  IP W-L ERA 
         

 



This website is powered by TipTopWebsite.com